Dashboard
Sales
42.492.982,-
10 %
Purchase
23.912.129,-
34 %
Expenditure
3.912.129,-
5 %
PO
1.029.224,-
7 %
Item
| ID | Code | Name |
|---|---|---|
| 18288 | 117625 | 1 SET MSD-5917 + MSR-5918 |
| 18031 | 117368 | ACERO Bookcase 80 Rustic Walnut - Black |
| 18030 | 117367 | ACERO Bookcase 80 Rustic Walnut - Black |
| 18032 | 117369 | ACERO Working Desk 120 RUSTIC WALNUT-BLACK |
| 18033 | 117370 | ACERO Working Desk 120 RUSTIC WALNUT-BLACK |
Purchase Invoice
| ID | Number | Bill | Vendor |
|---|---|---|---|
| 450 | PI.2026.05.00020 | SI/2603/00218 | PT. CIPTA OGGI FURINDO (COF) |
| 367 | PI.2026.05.00018 | PI.2026.05.00018 | OGGY FURNITURE |
| 366 | PI.2026.05.00017 | PI.2026.05.00017 | MORRES |
| 365 | PI.2026.05.00016 | PI.2026.05.00016 | PT. TIRTAKENCANA TATAWARNA |
| 364 | PI.2026.05.00015 | PI.2026.05.00015 | PT PUTERA RACKINDO SEJAHTERA |
Bestseller
| Code | Item | Qty | Price | Sub | |
|---|---|---|---|---|---|
| OFC.CHR.24.LULA100BLACK | KURSI MANAGER LULA KM 100 BLACK | 10 | PCS | 565.000,- | 5.650.000,- |
| DNR.DCH.24.KORGHCBLACK | KURSI MAKAN KORG HC BLACK | 10 | PCS | 446.243,- | 4.462.430,- |
| LVR.SHR.20.00038 | Shira Shoe Rack 80 White-Tuscany Oak | 3 | PCS | 493.448,- | 1.480.344,- |
| BDR.WRD.24.GALANTBC80-SOW | GALANT BC80 SONOMA OAK - WHITE | 1 | PCS | 796.300,- | 796.300,- |